Home Search Rent this property Availability Calendar Pictures  

Property

10 CENTER STREET CS10 

Location

Wings Neck    BOURNE, MA

Bedrooms

Baths

Sleeps

10 

Amenities

No Smoking  Dishwasher Washer Dryer Microwave Coffee maker Toaster Blender Gas grill Color TV Telephone VCR Beach chairs Sand beach Water view  

Description

Wonderful four bedroom family home. This is a perfect family vacation home, with a nice back yard and the beach just a short stroll to the end of the road it can't be beat! 2 Queen beds, 2 Full beds, and 2 Twin beds. 

Rates


FromUntilDailyWeeklyMonthly
 

Availability Calendar (scroll for additional months)
November 2009 
S M T W T F S
1  2  3  4  5  6  7 
8  9  10  11  12  13  14 
15  16  17  18  19  20  21 
22  23  24  25  26  27  28 
29  30           
             

December 2009 
S M T W T F S
    1  2  3  4  5 
6  7  8  9  10  11  12 
13  14  15  16  17  18  19 
20  21  22  23  24  25  26 
27  28  29  30  31     
             

January 2010 
S M T W T F S
          1  2 
3  4  5  6  7  8  9 
10  11  12  13  14  15  16 
17  18  19  20  21  22  23 
24  25  26  27  28  29  30 
31             
February 2010 
S M T W T F S
  1  2  3  4  5  6 
7  8  9  10  11  12  13 
14  15  16  17  18  19  20 
21  22  23  24  25  26  27 
28             
             
March 2010 
S M T W T F S
  1  2  3  4  5  6 
7  8  9  10  11  12  13 
14  15  16  17  18  19  20 
21  22  23  24  25  26  27 
28  29  30  31       
             
April 2010 
S M T W T F S
        1  2  3 
4  5  6  7  8  9  10 
11  12  13  14  15  16  17 
18  19  20  21  22  23  24 
25  26  27  28  29  30   
             
May 2010 
S M T W T F S
            1 
2  3  4  5  6  7  8 
9  10  11  12  13  14  15 
16  17  18  19  20  21  22 
23  24  25  26  27  28  29 
30  31           
June 2010 
S M T W T F S
    1  2  3  4  5 
6  7  8  9  10  11  12 
13  14  15  16  17  18  19 
20  21  22  23  24  25  26 
27  28  29  30       
             
July 2010 
S M T W T F S
        1  2  3 
4  5  6  7  8  9  10 
11  12  13  14  15  16  17 
18  19  20  21  22  23  24 
25  26  27  28  29  30  31 
             
August 2010 
S M T W T F S
1  2  3  4  5  6  7 
8  9  10  11  12  13  14 
15  16  17  18  19  20  21 
22  23  24  25  26  27  28 
29  30  31         
             
September 2010 
S M T W T F S
      1  2  3  4 
5  6  7  8  9  10  11 
12  13  14  15  16  17  18 
19  20  21  22  23  24  25 
26  27  28  29  30     
             
October 2010 
S M T W T F S
          1  2 
3  4  5  6  7  8  9 
10  11  12  13  14  15  16 
17  18  19  20  21  22  23 
24  25  26  27  28  29  30 
31             

 

Property Pictures (scroll for additional photos)