Home Search Rent this property Availability Calendar Pictures  

Property

41HARBOR DRIVE HD41 

Location

Wings Neck    BOURNE, MA

Bedrooms

Baths

Sleeps

11 

Amenities

No Smoking  Dishwasher Washer Dryer Microwave Coffee maker Toaster Blender Color TV Telephone VCR Garage Beach chairs Sand beach Water view Private dock  

Description

New rental available for Summer 2009. Fabulous waterfront family vacation home, with 175ft of private waterfront with beach and dock. The water views from the deck of this Cape style ranch look across gently rolling hill down to waters edge, across Barlows Landing/Pocasset Harbor, south to Bassetts Island and theMillpond anchorage and north across to the salt marsh. Lots of living space indoors and out. Family room, and master bedroom have waterfront views and access to deck from main level. Second family room on lower level is perfect for teens and a great separate space.The house is within a short bike ride of Pocasset Village and the Buzzards Sailing School on Wings Neck. This is also an ideal spot for watching the numerous neighboring July 4th firework displays. . Main level has two bedrooms (1 king and 2 twins) and 2 bathrooms; lower level has 2 bedrooms (4 twins), 1 full bathroom and a family room which sleeps 3. House sleeps 11. Fireplace is not working. 

Rates


FromUntilDailyWeeklyMonthly
 

Availability Calendar (scroll for additional months)
November 2009 
S M T W T F S
1  2  3  4  5  6  7 
8  9  10  11  12  13  14 
15  16  17  18  19  20  21 
22  23  24  25  26  27  28 
29  30           
             

December 2009 
S M T W T F S
    1  2  3  4  5 
6  7  8  9  10  11  12 
13  14  15  16  17  18  19 
20  21  22  23  24  25  26 
27  28  29  30  31     
             

January 2010 
S M T W T F S
          1  2 
3  4  5  6  7  8  9 
10  11  12  13  14  15  16 
17  18  19  20  21  22  23 
24  25  26  27  28  29  30 
31             
February 2010 
S M T W T F S
  1  2  3  4  5  6 
7  8  9  10  11  12  13 
14  15  16  17  18  19  20 
21  22  23  24  25  26  27 
28             
             
March 2010 
S M T W T F S
  1  2  3  4  5  6 
7  8  9  10  11  12  13 
14  15  16  17  18  19  20 
21  22  23  24  25  26  27 
28  29  30  31       
             
April 2010 
S M T W T F S
        1  2  3 
4  5  6  7  8  9  10 
11  12  13  14  15  16  17 
18  19  20  21  22  23  24 
25  26  27  28  29  30   
             
May 2010 
S M T W T F S
            1 
2  3  4  5  6  7  8 
9  10  11  12  13  14  15 
16  17  18  19  20  21  22 
23  24  25  26  27  28  29 
30  31           
June 2010 
S M T W T F S
    1  2  3  4  5 
6  7  8  9  10  11  12 
13  14  15  16  17  18  19 
20  21  22  23  24  25  26 
27  28  29  30       
             
July 2010 
S M T W T F S
        1  2  3 
4  5  6  7  8  9  10 
11  12  13  14  15  16  17 
18  19  20  21  22  23  24 
25  26  27  28  29  30  31 
             
August 2010 
S M T W T F S
1  2  3  4  5  6  7 
8  9  10  11  12  13  14 
15  16  17  18  19  20  21 
22  23  24  25  26  27  28 
29  30  31         
             
September 2010 
S M T W T F S
      1  2  3  4 
5  6  7  8  9  10  11 
12  13  14  15  16  17  18 
19  20  21  22  23  24  25 
26  27  28  29  30     
             
October 2010 
S M T W T F S
          1  2 
3  4  5  6  7  8  9 
10  11  12  13  14  15  16 
17  18  19  20  21  22  23 
24  25  26  27  28  29  30 
31             

 

Property Pictures (scroll for additional photos)